Data-driven analysis of contractor AI visibility across North America. Explore score distributions, market rankings, and verification rates based on our dataset of 354,092+businesses.
The most comprehensive analysis of contractor AI visibility. 354,092+ businesses across 65 states and provinces.
214,957 businesses | avg 20.2
177,382 businesses | avg 15.2
47,779 businesses | avg 30.3
3,539 businesses | avg 40.1
756 businesses | avg 38.6
660 businesses | avg 37.2
595 businesses | avg 38.7
558 businesses | avg 38
551 businesses | avg 37.2
520 businesses | avg 38
508 businesses | avg 37.8
482 businesses | avg 39.5
477 businesses | avg 36.7
454 businesses | avg 38.3
397 businesses | avg 37.2
389 businesses | avg 37.2
364 businesses | avg 36.2
351 businesses | avg 36
277 businesses | avg 35.5
11,099 businesses | avg 39.6
5,812 businesses | avg 39.2
3,600 businesses | avg 41.7
3,295 businesses | avg 41.4
713 businesses | avg 41.1
525 businesses | avg 37.3
248 businesses | avg 37.2
227 businesses | avg 38.4
163 businesses | avg 37.9
151 businesses | avg 38.2
95 businesses | avg 38.6
85 businesses | avg 33
We're expanding coverage. Find your business to see your AI Trust Score, or check back as we add more state and city reports.
Find Your BusinessFree weekly data on scores, verification rates, and market shifts.