AI Visibility Report • 2026 Market Analysis
We analyzed **25,983 businesses** across Canada. The findings reveal a critical digital divide: **95%** remain invisible to AI assistants like ChatGPT, Perplexity, and AI-augmented search engines.
Only **8%** of the market reaches "AI-Ready" status—the minimum threshold required to appear in AI-generated recommendations.
**Manitoba** leads the nation with an average visibility score of **41.7/100** and **11%** of businesses achieving AI-Ready status.
Average AI visibility score by state/province
| # | State/Province | Score | AI-Ready | Businesses | |
|---|---|---|---|---|---|
| 1 | Manitoba | 42/100 | 11.4% | 673 | |
| 2 | Northwest Territories | 39/100 | 7.2% | 97 | |
| 3 | Ontario | 39/100 | 8.2% | 11,094 | |
| 4 | Alberta | 39/100 | 10.2% | 3,600 | |
| 5 | British Columbia | 38/100 | 8.4% | 3,295 | |
| 6 | New Brunswick | 38/100 | 5.7% | 229 | |
| 7 | Yukon | 38/100 | 8.5% | 153 | |
| 8 | Quebec | 38/100 | 6.0% | 5,809 | |
| 9 | Prince Edward Island | 38/100 | 8.3% | 169 | |
| 10 | Saskatchewan | 37/100 | 6.8% | 516 |
| State/Province | Score | AI-Ready | Businesses | |
|---|---|---|---|---|
| Nova Scotia | 37/100 | 4.9% | 263 | |
| Newfoundland & Labrador | 33/100 | 4.7% | 85 |
AI Visibility Score - Canada
**71%** of businesses have a website but no structured data—like having a storefront with no sign in the AI era.
This analysis draws from **25,983 business listings** across **12 states/provinces** and thousands of cities.
VerifiedNode. (2026). State of AI Visibility: National Report. VerifiedNode Research.
Join thousands of contractors who are already verified and discoverable by ChatGPT, Perplexity, and AI search engines.
30-Day Money Back Guarantee